Commanding Officers of the 44th Essex 1st Battalion
|
Surname |
First Name |
Date of appointment |
Date of Death |
| Halkett | Peter | 1741 | 1755 |
| Gage | Thomas | 1751 | |
| Farquhar | William | 1728 | |
| Eyre | William | 1759 | 1764 |
| Agnew | James | 1764 | 1777 |
| Hope | Henry | 1777 | 1789 |
| Darby | William John | 1789 | |
| Riddell | Robert | 1793 | 1796 |
| Ogilvie | David | 1795 | 1801 |
| Baillie | Charles | 1797 | 1810 |
| Erskine | Francis | 1798 | 1833 |
| Tilson | Christopher | 1799 | 1834 |
| Mackenzie | Kenneth | 1801 | 1833 |
| Dirom | Alexander | 1803 | 1830 |
| Nicoll | Thomas | 1803 | |
| Brooke | Arthur | 1804 | 1843 |
| Garden | Robert | 1805 | 1810 |
| Egerton | Charles Bulkley | 1809 | 1857 |
| Carleton | George | 1811 | 1814 |
| Hamerton | John Milet | 1814 | 1855 |
| Berkeley | George Henry Frederick | 1819 | 1857 |
| Napier | George Thomas | 1821 | 1855 |
| Morrison | Jos Wanton | 1821 | 1826 |
| Hardinge | George | 1822 | 1829 |
| Dunkin | John Henry | 1824 | 1825 |
| Tidy | Francis Skelly | 1826 | 1835 |
| Carter | L | 1825 | 1827 |
| Shelton | John | 1827 | 1845 |
| Macdonald | Robert | 1829 | 1860 |
| Mackrell | Thomas | 1830 | 1841 |
| Spencer | Augustus Almoric | 1845 | |
| Clunie | James Oliphant | 1847 | 1851 |
| Ferryman | Augustus Halifax | 1848 | |
| Thorp | Edward | 1849 | 1853 |
| Staveley | Charles William Dunbar | 1855 | |
| Mahon | Patrick William | 1857 | |
| Hort | J J | 1866 | |
| Browne | A | 1871 | |
| Raikes | T | 1875 | |
| Preston | R | 1876 | |
| Hand | J S | 1881 |
Some of the Commanding Officers were killed in action with the Regiment.
Sir Peter Halkett - Killed at Fort du Quesne
James Agnes - Killed at Germantown
David Ogilvie - Died of wounds
George Careton - killed in action at Bergen-op-Zoom
Thomas Mackrell - Killed during storming of the fort at Rika-bashee Fort near Kabul


