56th ( West Essex) Regiment of Foot Stations
The table lists the station of the Regiment and the depot in January each year from ther official Stations of the British Army
| Year | Regiment | Depot |
| 1832 | Jamaica | |
| 1833 | Jamaica | Kinsale |
| 1834 | Jamaica | Cork |
| 1835 | Jamaica | Cork |
| 1836 | Jamaica | Sunderland |
| 1837 | Jamaica | Sheerness |
| 1838 | Jamaica | Sheerness |
| 1839 | Jamaica | Kinsale |
| 1840 | Jamaica | Kinsale |
| 1841 | Canada | Newry |
| 1842 | Canada | Armagh |
| 1843 | Birr | |
| 1844 | Cork | |
| 1845 | Bolton | |
| 1846 | Bury | |
| 1847 | 1st Batt Gibraltar 2nd Batt Chatham |
Chatham |
| 1848 | 1st Batt Gibraltar 2nd Batt Isle of Wight |
|
| 1849 |
1st Batt Gibraltar 2nd Batt Isle of Wight |
Gibraltar |
| 1850 |
1st Batt Gibraltar 2nd Batt Gibraltar |
Gosport |
| 1851 | Gibraltar | Isle of Wight |
| 1852 | Bermuda | Chatham |
| 1853 | Bermuda | Chatham |
| 1854 | Bermuda | Chatham |
| 1855 | Dublin | Dublin |
| 1956 | Crimea | Mullingar |
| 1857 | Currah | Pembroke |
| 1858 | Bombay | Colchester |
| 1859 | Bombay | Colchester |
| 1860 | Bombay | Colchester |
| 1861 | Bombay | Colchester |
| 1862 | Bombay | Colchester |
| 1863 | Bombay | Colchester |
| 1864 | Bombay | Colchester |
| 1865 | Bombay | Colchester |
| 1866 | Bombay | Colchester |
| 1867 | Portland | |
| 1868 | Aldershot | |
| 1869 | Waterford | |
| 1870 | Dublin | |
| 1871 | Currah | |
| 1872 | Bombay | |
| 1873 | Bombay | |
| 1874 | Poona | Warley |
| 1875 | Bombay | Warley |
| 1876 | Bombay | Warley |
| 1877 | Bombay | Warley |
| 1878 | Aden | Warley |
| 1879 | Parkhurst | Warley |
| 1880 | Gosport | Warley |
| 1881 | Portland | Warley |


