1st Essex Artillery Volunteers 1880
At the end of the first year the stations and manpopwer of the 1st Essex were as below
| No of Men | Station | Battery |
| 11 | HQ Staff | 1 |
| 77 | Harwich | 2 |
| 106 | Grays | 3 |
| 85 | Startford | 4 |
| 55 | Startford | 5 |
| 68 | Startford | 6 |
| 54 | Startford | 7 |
| 65 | Startford | 8 |
| 76 | Romford | 8 |
| 56 | Hornchurch | 9 |
| 47 | Startford | 10 |
| 70 | Startford | 11 |
| 25 | Band | |
| 795 | Total |


